
![]() |
||
| Programme for Aria CDO II - ARIA CDO II IRELAND PLC - Series 26 Series 26 Class X2-1E5 Floating Rate Secured Portfolio Credit-linked Notes due 2014 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0375442307 | |||||||||||||
| SEDOL | B3F0685 | |||||||||||||
| Series | Series 26 Series 26 Class X2-1E5 Floating Rate Secured Portfolio Credit-linked Notes due 2014 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 07/10/2008 | |||||||||||||
| Payment Frequency | Semi-Annual | |||||||||||||
| Maturity Date | 07/01/2014 | |||||||||||||
| Interest Payment Date | 07/10/2008 | |||||||||||||
| Coupon Rate | 0 | |||||||||||||
| Currency | EUR | |||||||||||||
| Amount Listed | 25,000,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











