
![]() |
||
| SANWA CAPITAL GENESIS SPECIAL PURPOSE COMPANY - Class A2 Limited Recourse Guaranteed Floating Rate Notes due 2013 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | XS0220686876 | |||||||
| SEDOL | B09ST63 | |||||||
| Series | Class A2 Limited Recourse Guaranteed Floating Rate Notes due 2013 | |||||||
| Status | Listed | |||||||
| Listing Date | 27/05/2005 | |||||||
| Payment Frequency | Monthly | |||||||
| Maturity Date | 16/11/2013 | |||||||
| Interest Payment Date | 16/05/2005 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | JPY | |||||||
| Amount Listed | 11,100,000,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











