
![]() |
||
| TABS 2005-2 OAKVILLE LIMITED & TABS 2005-2 Oakville Corp. - U.S.$70600000 Class B Senior Secured Floating Rate Notes due 2045 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | XS0220657695 | |||||||
| SEDOL | B0B87D4 | |||||||
| Series | U.S.$70600000 Class B Senior Secured Floating Rate Notes due 2045 | |||||||
| Status | Listed | |||||||
| Listing Date | 07/06/2005 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 07/08/2045 | |||||||
| Interest Payment Date | 07/11/2005 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | USD | |||||||
| Amount Listed | 70,600,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











