
![]() |
||
| TRAPEZA CDO VII, LTD. & Trapeza CDO VII, Inc. - Class A-1 First Priority Senior Secured Floating Rate Notes due 2035 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USG9011MAA02 | |||||||
| SEDOL | B05QLW1 | |||||||
| Series | Class A-1 First Priority Senior Secured Floating Rate Notes due 2035 | |||||||
| Status | Listed | |||||||
| Listing Date | 18/01/2005 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 25/01/2035 | |||||||
| Interest Payment Date | 25/01/2005 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | USD | |||||||
| Amount Listed | 194,000,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











