
![]() |
||
| FARRINGDON MORTGAGES NO.1 PLC - MERCs |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | XS0211306641 | |||||||
| SEDOL | B06PGH7 | |||||||
| Series | MERCs | |||||||
| Status | Listed | |||||||
| Listing Date | 18/02/2005 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 15/01/2037 | |||||||
| Interest Payment Date | 21/03/2005 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | GBP | |||||||
| Amount Listed | 0 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











