
![]() |
||
| BRAZOS HIGHER EDUCATION AUTHORITY INC - Libor Rate Student Loan Revenue Notes Series 2005 I-A-16 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | US10620NAK46 | |||||||
| SEDOL | B0ZL5K2 | |||||||
| Series | Libor Rate Student Loan Revenue Notes Series 2005 I-A-16 | |||||||
| Status | Listed | |||||||
| Listing Date | 21/02/2006 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 25/06/2026 | |||||||
| Interest Payment Date | 27/03/2006 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | USD | |||||||
| Amount Listed | 153,000,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











