
![]() |
||
| LEOPARD CLO II B.V. - Class A-1 Senior Secured Floating Rate Notes due 2019 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | XS0188615933 | |||||||
| SEDOL | B00VCW8 | |||||||
| Series | Class A-1 Senior Secured Floating Rate Notes due 2019 | |||||||
| Status | Listed | |||||||
| Listing Date | 15/04/2004 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 07/04/2019 | |||||||
| Interest Payment Date | 07/10/2004 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | EUR | |||||||
| Amount Listed | 245,200,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











