
![]() |
||
| AVERY POINT CLO LIMITED - 48500 Preference Shares - GEM - GEM |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | KYG068012064 | |||||||
| SEDOL | 3405657 | |||||||
| Series | 48500 Preference Shares - GEM - GEM | |||||||
| Status | Listed | |||||||
| Listing Date | 23/12/2003 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 17/12/2015 | |||||||
| Interest Payment Date | 17/03/2004 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | USD | |||||||
| Amount Listed | 48,500,000 | |||||||
| Market Type | GEM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











