
![]() |
||
| COMMODORE CDO I LTD - Class A Floating Rate Notes due February 2034 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USG23243AA90 | |||||||
| SEDOL | 3435933 | |||||||
| Series | Class A Floating Rate Notes due February 2034 | |||||||
| Status | Listed | |||||||
| Listing Date | 24/02/2004 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 28/02/2034 | |||||||
| Interest Payment Date | 28/08/2002 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | USD | |||||||
| Amount Listed | 227,400,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











