
![]() |
||
| CSAM FUNDING III - US$3000000 Class J Blended Securities due 2015 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USG2577YAC15 | |||||||
| SEDOL | 3340769 | |||||||
| Series | US$3000000 Class J Blended Securities due 2015 | |||||||
| Status | Listed | |||||||
| Listing Date | 01/08/2003 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 01/09/2015 | |||||||
| Interest Payment Date | 01/03/2004 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | USD | |||||||
| Amount Listed | 3,000,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











