
![]() |
||
| CSAM FUNDING III - US$26250000 Class A-2 Fixed Rate Notes due 2015 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USG2577XAB58 | |||||||
| SEDOL | 3340703 | |||||||
| Series | US$26250000 Class A-2 Fixed Rate Notes due 2015 | |||||||
| Status | Listed | |||||||
| Listing Date | 01/08/2003 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 01/09/2015 | |||||||
| Interest Payment Date | 01/03/2004 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | USD | |||||||
| Amount Listed | 26,250,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











