
![]() |
||
| INDEPENDENCE IV CDO LIMITED & Independence IV CDO Inc - Class A-1 (Series 1) First Priority Senior Secured Floating Rate Notes due 2038 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USG47540AA08 | |||||||
| SEDOL | 3343832 | |||||||
| Series | Class A-1 (Series 1) First Priority Senior Secured Floating Rate Notes due 2038 | |||||||
| Status | Listed | |||||||
| Listing Date | 07/08/2003 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 15/07/2038 | |||||||
| Interest Payment Date | 15/10/2003 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | USD | |||||||
| Amount Listed | 120,000,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











