
![]() |
||
| TPREF FUNDING III LIMITED - Subordinate Income Notes Due 2033 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USG8984VAA55 | |||||||
| SEDOL | 3250705 | |||||||
| Series | Subordinate Income Notes Due 2033 | |||||||
| Status | Listed | |||||||
| Listing Date | 17/01/2003 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 15/01/2033 | |||||||
| Interest Payment Date | 15/04/2003 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | USD | |||||||
| Amount Listed | 35,800,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











