
![]() |
||
| €15,000,000,000 Mortgage Covered Securities Programme - BANK OF IRELAND MORTGAGE BANK - Series 31 Issue of EUR 400000000 Floating Rate Mortgage Covered Securities due 14 July 2015 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0605713410 | |||||||||||||
| SEDOL | B691L13 | |||||||||||||
| Series | Series 31 Issue of EUR 400000000 Floating Rate Mortgage Covered Securities due 14 July 2015 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 14/03/2011 | |||||||||||||
| Payment Frequency | Quarterly | |||||||||||||
| Maturity Date | 14/07/2015 | |||||||||||||
| Interest Payment Date | 14/04/2011 | |||||||||||||
| Currency | EUR | |||||||||||||
| Amount Listed | 400,000,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











