
![]() |
||
| €15,000,000,000 Mortgage Covered Securities Programme - BANK OF IRELAND MORTGAGE BANK - Series 28 Floating Rate Mortgage Covered Securities due 22 February 2018 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0595334953 | |||||||||||||
| SEDOL | B4L9F31 | |||||||||||||
| Series | Series 28 Floating Rate Mortgage Covered Securities due 22 February 2018 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 22/02/2011 | |||||||||||||
| Payment Frequency | Quarterly | |||||||||||||
| Maturity Date | 22/02/2018 | |||||||||||||
| Interest Payment Date | 22/05/2011 | |||||||||||||
| Currency | EUR | |||||||||||||
| Amount Listed | 195,000,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











