
![]() |
||
| €15,000,000,000 Mortgage Covered Securities Programme - BANK OF IRELAND MORTGAGE BANK - 6 Series 6 4per cent Mortgage Covered Securities due 5 July 2013 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0259283009 | |||||||||||||
| SEDOL | B17NBG1 | |||||||||||||
| Series | 6 Series 6 4per cent Mortgage Covered Securities due 5 July 2013 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 05/07/2006 | |||||||||||||
| Payment Frequency | Annual | |||||||||||||
| Maturity Date | 05/07/2013 | |||||||||||||
| Interest Payment Date | 05/07/2007 | |||||||||||||
| Coupon Rate | 4 | |||||||||||||
| Currency | EUR | |||||||||||||
| Amount Listed | 2,092,500,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











