
![]() |
||
| €15,000,000,000 Mortgage Covered Securities Programme - BANK OF IRELAND MORTGAGE BANK - 4 Series4 Eur 60000000 Floating Rate Mortgage Covered Securities due 8 February 2016 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0242351061 | |||||||||||||
| SEDOL | B0Z1LQ0 | |||||||||||||
| Series | 4 Series4 Eur 60000000 Floating Rate Mortgage Covered Securities due 8 February 2016 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 08/02/2006 | |||||||||||||
| Payment Frequency | Quarterly | |||||||||||||
| Maturity Date | 08/02/2016 | |||||||||||||
| Interest Payment Date | 08/02/2006 | |||||||||||||
| Coupon Rate | 0 | |||||||||||||
| Currency | EUR | |||||||||||||
| Amount Listed | 60,000,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











