
![]() |
||
| Credit Suisse International - Debt Issuance Programme - CREDIT SUISSE INTERNATIONAL - Series CSI ART 0495 Series CSI ART 0495 100 Certificates linked to the Dow Jones EUROSTOXX 50 due 2013 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | GB00B411ZW61 | |||||||||||||
| SEDOL | B411ZW6 | |||||||||||||
| Series | Series CSI ART 0495 Series CSI ART 0495 100 Certificates linked to the Dow Jones EUROSTOXX 50 due 2013 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 28/05/2009 | |||||||||||||
| Payment Frequency | Quarterly | |||||||||||||
| Maturity Date | 28/05/2013 | |||||||||||||
| Interest Payment Date | 21/08/2009 | |||||||||||||
| Coupon Rate | 0 | |||||||||||||
| Currency | GBP | |||||||||||||
| Amount Listed | 5,000,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











