
![]() |
||
| £5,000,000,000 Programme for the issue of Notes - LAMBDA FINANCE B.V. - Class AB1 Secured Floating Rate Notes due 2031 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0284823613 | |||||||||||||
| SEDOL | B1RBM40 | |||||||||||||
| Series | Class AB1 Secured Floating Rate Notes due 2031 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 08/02/2007 | |||||||||||||
| Payment Frequency | Quarterly | |||||||||||||
| Maturity Date | 20/09/2031 | |||||||||||||
| Interest Payment Date | 20/03/2007 | |||||||||||||
| Coupon Rate | 0 | |||||||||||||
| Currency | GBP | |||||||||||||
| Amount Listed | 106,750,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











