
![]() |
||
| €1,500,000,000 Principal At-Risk Variable Rate Note Program - CALYPSO CAPITAL LIMITED - Series 2010-1 Class A Principal At-Risk Variable Rate Notes due January 10 2014 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0553736637 | |||||||||||||
| SEDOL | B5M1759 | |||||||||||||
| Series | Series 2010-1 Class A Principal At-Risk Variable Rate Notes due January 10 2014 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 29/10/2010 | |||||||||||||
| Payment Frequency | Quarterly | |||||||||||||
| Maturity Date | 10/01/2014 | |||||||||||||
| Interest Payment Date | 28/12/2010 | |||||||||||||
| Currency | EUR | |||||||||||||
| Amount Listed | 275,000,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











