
![]() |
||
| MYRIAD INTERNATIONAL HOLDINGS B.V. - $700,000,000 6.375% Notes due 2017 - GEM |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USN5946FAA59 | |||||||
| SEDOL | B54Y3V4 | |||||||
| Series | $700,000,000 6.375% Notes due 2017 - GEM | |||||||
| Status | Listed | |||||||
| Listing Date | 28/07/2010 | |||||||
| Payment Frequency | Semi-Annual | |||||||
| Maturity Date | 28/07/2017 | |||||||
| Interest Payment Date | 28/07/2011 | |||||||
| Coupon Rate | 6.375 | |||||||
| Currency | USD | |||||||
| Amount Listed | 700,000,000 | |||||||
| Market Type | GEM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











