
![]() |
||
| £3,000,000,000 Multicurrency programme for the issuance of Secured Bond Programme - PORTERBROOK RAIL FINANCE LIMITED - Series 2 GBP 270000000 7.125 per cent Guaranteed bonds due 2026 (the Bonds) |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0516704771 | |||||||||||||
| SEDOL | B5TXLS9 | |||||||||||||
| Series | Series 2 GBP 270000000 7.125 per cent Guaranteed bonds due 2026 (the Bonds) | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 09/06/2010 | |||||||||||||
| Payment Frequency | Semi-Annual | |||||||||||||
| Maturity Date | 20/10/2026 | |||||||||||||
| Interest Payment Date | 20/10/2010 | |||||||||||||
| Coupon Rate | 7.125 | |||||||||||||
| Currency | GBP | |||||||||||||
| Amount Listed | 270,000,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











