Index | Last | % |
---|---|---|
ISEQ 20 | 1,878.56 | -0.04 % |
ISEQ All Share | 11,181.35 | +0.08 % |
ISEQ Small | 753.76 | 0.00 % |
ISEQ 20 Capped | 2,438.53 | +0.29 % |
ISEQ Financial | 508.46 | +0.15 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,559.02 | +0.32 % |
CLIMATE EUROPE | 1,996.36 | -0.14 % |
LOW CARBON 100 | 160.31 | -0.04 % |
NEXT BIOTECH | 2,466.07 | -0.44 % |
ESG 80 | 2,150.47 | +0.57 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.15235 | +0.25 % |
EUR / GBP | 0.85645 | +0.30 % |
EUR / JPY | 168.36811 | +0.72 % |
EUR / CHF | 0.94305 | +0.46 % |
GBP / USD | 1.3458 | -0.04 % |
Name | Market | % | Value | Last |
---|---|---|---|---|
RYANAIR HOLD. PLC | Dub | 0.57 | 91.549M EUR 91 549 174 |
23.10 |
KERRY GROUP PLC | Dub | -1.84 | 76.885M EUR 76 885 102 |
93.40 |
KINGSPAN GROUP PLC | Dub | 1.04 | 75.504M EUR 75 504 403 |
72.80 |
AIB GROUP PLC | Dub | -0.07 | 66.843M EUR 66 843 465 |
6.69 |
BANK OF IRELAND GP | Dub | 0.09 | 37.170M EUR 37 170 068 |
11.62 |
Updated 21/06/2025 - 19:08 CEST
Visit our Dublin page on Euronext.com and learn about our Dublin offering.