
![]() |
||
| € 40,000,000,000 Programme for the issue of Notes - RECOLTE SECURITIES P.L.C - Series 2012-23 Floating Rate Secured Senior Notes (the "Notes") due October 2016 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0772032578 | |||||||||||||
| SEDOL | B707DD3 | |||||||||||||
| Series | Series 2012-23 Floating Rate Secured Senior Notes (the "Notes") due October 2016 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 01/06/2012 | |||||||||||||
| Payment Frequency | Semi-Annual | |||||||||||||
| Maturity Date | 23/10/2016 | |||||||||||||
| Interest Payment Date | 23/10/2012 | |||||||||||||
| Currency | EUR | |||||||||||||
| Amount Listed | 75,000,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











