
![]() |
||
| €40,000,000,000 Programme for the issue of Notes - EPERON FINANCE P.L.C - Series 2012-23 Floating Rate Secured Senior Notes due October 2016 (the Notes) |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0772032222 | |||||||||||||
| SEDOL | B8FPZD3 | |||||||||||||
| Series | Series 2012-23 Floating Rate Secured Senior Notes due October 2016 (the Notes) | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 01/06/2012 | |||||||||||||
| Payment Frequency | Semi-Annual | |||||||||||||
| Maturity Date | 23/10/2016 | |||||||||||||
| Interest Payment Date | 23/04/2012 | |||||||||||||
| Currency | EUR | |||||||||||||
| Amount Listed | 135,000,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











