
![]() |
||
| €40,000,000,000 Programme for the issue of Notes - EPERON FINANCE P.L.C - 2007-16 Series 2007-16 Floating Rate Secured Senior Notes due July 2015 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0309700044 | |||||||||||||
| SEDOL | B23CCD3 | |||||||||||||
| Series | 2007-16 Series 2007-16 Floating Rate Secured Senior Notes due July 2015 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 10/07/2007 | |||||||||||||
| Payment Frequency | Semi-Annual | |||||||||||||
| Maturity Date | 10/07/2015 | |||||||||||||
| Interest Payment Date | 10/07/2007 | |||||||||||||
| Coupon Rate | 0 | |||||||||||||
| Currency | PLN | |||||||||||||
| Amount Listed | 647,500,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











