
![]() |
||
| €40,000,000,000 Programme for the issue of Notes - NIMROD CAPITAL P.L.C - 2007-14 Series 2007-14 Floating Rate Secured Senior Notes due 2015 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0299824499 | |||||||||||||
| SEDOL | B1XFS60 | |||||||||||||
| Series | 2007-14 Series 2007-14 Floating Rate Secured Senior Notes due 2015 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 10/05/2007 | |||||||||||||
| Payment Frequency | Semi-Annual | |||||||||||||
| Maturity Date | 10/05/2015 | |||||||||||||
| Interest Payment Date | 10/05/2007 | |||||||||||||
| Coupon Rate | 0 | |||||||||||||
| Currency | CZK | |||||||||||||
| Amount Listed | 88,150,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











