
![]() |
||
| €40,000,000,000 Programme for the issue of Notes - NIMROD CAPITAL P.L.C - 2006-4 Series 2006-4 Floating Rate Secured Senior Notes due 2014 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0274273241 | |||||||||||||
| SEDOL | B1HN2C4 | |||||||||||||
| Series | 2006-4 Series 2006-4 Floating Rate Secured Senior Notes due 2014 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 10/11/2006 | |||||||||||||
| Payment Frequency | Other | |||||||||||||
| Maturity Date | 10/11/2014 | |||||||||||||
| Interest Payment Date | 27/11/2006 | |||||||||||||
| Coupon Rate | 0 | |||||||||||||
| Currency | EUR | |||||||||||||
| Amount Listed | 40,148,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











