
![]() |
||
| Banca CR Firenze S.p.A. - €2,000,000,000 Euro Medium Term Note Programme - BANCA CR FIRENZE S.P.A - 21 Series 21 Floating Rate Notes due October 2013 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0270990921 | |||||||||||||
| SEDOL | B1FSPP5 | |||||||||||||
| Series | 21 Series 21 Floating Rate Notes due October 2013 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 25/10/2006 | |||||||||||||
| Payment Frequency | Quarterly | |||||||||||||
| Maturity Date | 25/10/2013 | |||||||||||||
| Interest Payment Date | 25/01/2007 | |||||||||||||
| Coupon Rate | 0 | |||||||||||||
| Currency | EUR | |||||||||||||
| Amount Listed | 100,000,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











