
![]() |
||
| MAJOR Multi-Jurisdiction Repackaging Note Programme - SIGNUM FINANCE CAYMAN LIMITED - Series: 2007-06 Series 2007-06 Zero Coupon Secured Credit-Linked Notes due 2022 - Federal Republic of Brazil |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0288056087 | |||||||||||||
| SEDOL | B3F9Y44 | |||||||||||||
| Series | Series: 2007-06 Series 2007-06 Zero Coupon Secured Credit-Linked Notes due 2022 - Federal Republic of Brazil | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 24/10/2008 | |||||||||||||
| Payment Frequency | Other | |||||||||||||
| Maturity Date | 02/03/2022 | |||||||||||||
| Interest Payment Date | 24/10/2008 | |||||||||||||
| Coupon Rate | 0 | |||||||||||||
| Currency | BRL | |||||||||||||
| Amount Listed | 178,750,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











