
![]() |
||
| MAJOR Multi-Jurisdiction Repackaging Note Programme - SIGNUM FINANCE CAYMAN LIMITED - Series 2003-02 Series 2003-02 USD 10000000 Variable Coupon Amount Amortising Note due 2038 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0181569038 | |||||||||||||
| SEDOL | 3408720 | |||||||||||||
| Series | Series 2003-02 Series 2003-02 USD 10000000 Variable Coupon Amount Amortising Note due 2038 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 12/01/2004 | |||||||||||||
| Payment Frequency | Monthly | |||||||||||||
| Maturity Date | 19/10/2038 | |||||||||||||
| Interest Payment Date | 10/12/2003 | |||||||||||||
| Coupon Rate | 0 | |||||||||||||
| Currency | USD | |||||||||||||
| Amount Listed | 10,000,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











