




| Search European Commercial Paper | |||
| Select Initial | |||
|
|||
| 21/05/2013 | Register to view hourly updates and export content to MS-Word and MS-Excel |
| SEDOL Code | Issuer | Instrument | Last Close Price | Last Close Date |
| B3P6CV8 | BANESTO FINANCIAL PRODUCTS PLC | Series 349 EUR 50000000 Euro Commercial Paper due 16 October 2009 | ||
| B39TYQ2 | BANESTO FINANCIAL PRODUCTS PLC | Series 435 EUR 2050000 Fixed and Equity Linked Interest and Equity Ltd Redemption Nts due June 2013 | ||
| B60TMC4 | BANCO POPULAR ESPANOL S.A | Issue of CHF 5000000 Euro Commercial Paper due 4 June 2013 | ||
| B97R396 | BANCO POPULAR ESPANOL S.A | Issue of EUR 5000000 Euro Commercial Paper due 4 June 2013 | ||
| B4P9106 | BBVA GLOBAL MARKETS B.V. | Issue of EUR 1000000 Index Linked Redemption Notes due 10 June 2013 (the Notes) | ||
| B7VDW99 | BANCO POPULAR ESPANOL S.A | Issue of CHF 5000000 Euro Commercial Paper due 17 June 2013 | ||
| B8FR380 | BANCO POPULAR ESPANOL S.A | Issue of EUR 3000000 Euro Commercial Paper due 27 June 2013 | ||
| B9KGD89 | BANCO POPULAR ESPANOL S.A | Issue of CHF 5000000 Euro Commercial Paper due 02 July 2013 | ||
| B9KBP88 | BANCO POPULAR ESPANOL S.A | Issue of EUR 5000000 Euro Commercial Paper due 02 July 2013 | ||
| B9L5TF4 | BANCO POPULAR ESPANOL S.A | Issue of EUR 3000000 Euro Commercial Paper due 8 July 2013 | ||
| B99KYS9 | BANCO POPULAR ESPANOL S.A | Issue of EUR 5000000 Euro Commercial Paper due 15 July 2013 | ||
| B9KDD35 | BANCO POPULAR ESPANOL S.A | Issue of CHF 5000000 Euro Commercial Paper due 15 July 2013 | ||
| B9KDD13 | BANCO POPULAR ESPANOL S.A | Issue of CHF 5000000 Euro Commercial Paper due 02 August 2013 | ||
| B8S8603 | BANCO POPULAR ESPANOL S.A | Issue of EUR 5000000 Euro Commercial Paper due 02 August 2013 | ||
| B975D56 | BANCO POPULAR ESPANOL S.A | Issue of EUR 5000000 Euro Commercial Paper due 09 August 2013 | ||
| B97M249 | BANCO POPULAR ESPANOL S.A | Issue of CHF 5000000 Euro Commercial Paper due 15 August 2013. | ||
| B84DGP7 | BANCO POPULAR ESPANOL S.A | Issue of CHF 5000000 Euro Commercial Paper due 15 August 2013 | ||
| B974JH7 | BANCO POPULAR ESPANOL S.A | Issue of CHF 5000000 Euro Commercial Paper due 16 September 2013 | ||
| B8W68C9 | BANCO POPULAR ESPANOL S.A | Issue of EUR 5250000 Euro Commercial Paper due 2 October 2013 | ||
| B98W6N5 | BANCO POPULAR ESPANOL S.A | Issue of CHF 5000000 Euro Commercial Paper due 15 October 2013 | ||
| B8LFKN2 | BANCO POPULAR ESPANOL S.A | Issue of USD 5000000 Euro Commercial Paper due 15 October 2013 | ||
| B8W84V6 | BANCO POPULAR ESPANOL S.A | Issue of USD 5000000 Euro Commercial Paper due 15 November 2013 | ||
| B7X6S76 | BANCO POPULAR ESPANOL S.A | Issue of EUR 5000000 Euro Certificate of Deposits due 21 November 2013 | ||
| B9C6GL1 | BANCO POPULAR ESPANOL S.A | Issue of CHF 5000000 Euro Commercial Paper due 03 December 2013 | ||
| B8BXX15 | BANCO POPULAR ESPANOL S.A | Issue of USD 10000000 Euro Commercial Paper due 03 December 2013 | ||
| B951P83 | BANCO POPULAR ESPANOL S.A | Issue of EUR 10000000 Euro Certificate of Deposits due 10 December 2013 | ||
| B9NM7L5 | BANCO POPULAR ESPANOL S.A | Issue of USD 10000000 Euro-Commercial Paper due 03 January 2014 | ||
| B9LYDQ0 | BANCO POPULAR ESPANOL S.A | Issue of EUR 10000000 Euro Commercial Paper due 7 March 2014 | ||
| B94DQN2 | BANCO POPULAR ESPANOL S.A | Issue of EUR 7500000 Euro Commercial Paper due 20 March 2014 | ||
| B3WZ2D0 | BANESTO FINANCIAL PRODUCTS PLC | Issue of EUR 1090000 Fixed Interest and Equity Linked Interest and Equity Linked Redemption Notes due 6 June 2016 |









