




| Search European Commercial Paper | |||
| Select Initial | |||
|
|||
| 16/05/2012 | Register to view hourly updates and export content to MS-Word and MS-Excel |
| SEDOL Code | Issuer | Instrument | Last Close Price | Last Close Date |
| B3P6CV8 | BANESTO FINANCIAL PRODUCTS PLC | Series 349 EUR 50000000 Euro Commercial Paper due 16 October 2009 | ||
| B6756S9 | IRISH LIFE AND PERMANENT PLC | Series 507 - Issue of EUR 3100000000 4.00 per cent Guaranteed Notes due 29 April 2011 | ||
| B4L7M23 | BANESTO FINANCIAL PRODUCTS PLC | Issue of EUR 70000000 European Commercial Paper due 12 August 2011 | ||
| B7GR177 | BANESTO FINANCIAL PRODUCTS PLC | Issue of GBP 10000000 European Commercial Paper due 18 May 2012 | ||
| B3ZK049 | BANESTO FINANCIAL PRODUCTS PLC | Issue of EUR 100000000 Euro Commercial Paper due 18 May 2012 | ||
| B7JJR72 | SANTANDER COMMERCIAL PAPER S.A. UNIPERSONAL | Issue of EUR 21500000 European Commercial Paper due 18 May 2012 | ||
| B7RNBR4 | SANTANDER COMMERCIAL PAPER S.A. UNIPERSONAL | Issue of EUR 15000000 European Commercial Paper due 21 May 2012 Discount Note | ||
| B7JSTM8 | SANTANDER COMMERCIAL PAPER S.A. UNIPERSONAL | Issue of AUD 20000000 Euro Commercial Paper due 21 May 2012 Discount Note | ||
| B6QT961 | SANTANDER COMMERCIAL PAPER S.A. UNIPERSONAL | Series 2043 and 2044 Issue of EUR 115000000 Euro Commercial Paper due 21 May 2012 Discount Note | ||
| B704798 | BANESTO FINANCIAL PRODUCTS PLC | Issue of CHF 20000000 Euro Commercial Paper due 22 May 2012 | ||
| B750FF3 | SANTANDER CONSUMER FINANCE S.A. | Issue of EUR 63000000 Euro Commercial Paper due 22 May 2012 | ||
| B7346R6 | SANTANDER COMMERCIAL PAPER S.A. UNIPERSONAL | Issue of EUR 105000000 Euro Commercial Paper due 22 May 2012 Discount Note | ||
| B6XKNQ5 | SANTANDER COMMERCIAL PAPER S.A. UNIPERSONAL | Series 2048, 2051 and 2052 Issue of EUR 1577500000 European Commercial Paper due 23 May 2012 Discount Note | ||
| B7MRTC2 | BANESTO FINANCIAL PRODUCTS PLC | Issue of USD 10000000 Euro Commercial Paper Notes due 23 May 2012 | ||
| B8C17M7 | BANESTO FINANCIAL PRODUCTS PLC | Issue of EUR 6000000 European Commercial Paper due 23 May 2012 | ||
| B3YT8L0 | SANTANDER CONSUMER FINANCE S.A. | Issue of USD 5000000 Euro Commercial Paper due 24 May 2012 | ||
| B79HHW1 | BANESTO FINANCIAL PRODUCTS PLC | Issue of EUR 5000000 Euro Commercial Paper Notes due 25 May 2012 | ||
| B85PFB1 | BANCO POPULAR ESPANOL S.A | Issue of EUR 10000000 European Commercial Paper due 29 May 2012 | ||
| B7FV9S7 | BANESTO FINANCIAL PRODUCTS PLC | Issue of EUR 30000000 Euro Commercial Paper Notes due 29 May 2012 | ||
| B3ZSV06 | SANTANDER COMMERCIAL PAPER S.A. UNIPERSONAL | Issue of USD 10000000 Commercial Paper due 30 May 2012 Discount Note | ||
| B41YHK7 | SANTANDER COMMERCIAL PAPER S.A. UNIPERSONAL | Issue of EUR 10000000 Euro Commercial Paper due 25 May 2012 Discount Note | ||
| B77KBX1 | SANTANDER COMMERCIAL PAPER S.A. UNIPERSONAL | Issue of EUR 150000000 European Commercial Paper due 28 May 2012 Discount Note | ||
| B3VJJP4 | SANTANDER COMMERCIAL PAPER S.A. UNIPERSONAL | Issue of USD 5800000 Commercial Paper due 31 May 2012 Discount Note | ||
| B7FSR51 | SANTANDER COMMERCIAL PAPER S.A. UNIPERSONAL | Issue of EUR 10000000 Euro Commercial Paper due 31 May 2012 Discount Note | ||
| B79GCQ7 | ENAGÁS S.A. | Issue of EUR 30000000 Euro Commercial Paper Notes due 31 May 2012 | ||
| B7FJB63 | SANTANDER COMMERCIAL PAPER S.A. UNIPERSONAL | Issue of EUR 200000000 European Commercial Paper due 31 May 2012 Discount Note | ||
| B80ZM71 | SANTANDER COMMERCIAL PAPER S.A. UNIPERSONAL | Issue of CHF 10000000 Euro Commercial Paper due 01 June 2012 Discount Note | ||
| B4Z1F00 | BANCO POPULAR ESPANOL S.A | Issue of EUR 800000 Certificates of Deposits due 01 June 2012 | ||
| B6S1S46 | SANTANDER COMMERCIAL PAPER S.A. UNIPERSONAL | Issue of EUR 30000000 Euro Commercial Paper due 01 June 2012 Discount Note | ||
| B461ZT8 | SANTANDER COMMERCIAL PAPER S.A. UNIPERSONAL | Issue of EUR 10000000 European Commercial Paper due 01 June 2012 Discount Note |









