| Date | Company name | Headline | Release Time |
| 24/05/2013 | Citigroup Inc | Form 8.3 - [Warner Chilcott] | 16:43 |
| 24/05/2013 | Coronation Universal | Delisting | 16:03 |
| 24/05/2013 | Citigroup Inc | Form 38.5 Elan Corporation Plc | 15:52 |
| 24/05/2013 | Coms PLC | Holding(s) in Company | 15:25 |
| 24/05/2013 | Citigroup Derivs Mkt | Form 38.5 Elan Corporation Plc | 15:16 |
| 24/05/2013 | Carador Inc Fnd Plc | EGM Notice & Circular | 12:45 |
| 24/05/2013 | Credico Finance 9 | Annual Report 31.12.2012 | 11:08 |
| 24/05/2013 | Commerzbank AG | Final Terms GBP5,000,000 Notes due 2019 | 11:00 |
| 24/05/2013 | Credico Finance 8 | Annual Report 31.12.2012 | 10:58 |
| 24/05/2013 | Credico Fin 7 SRL | Annual Report 31.12.2012 | 10:46 |
| 24/05/2013 | Citigroup Global Mkt | Form 38.5 - Elan Corporation Plc | 09:46 |
| 24/05/2013 | Citigroup Inc | Form 38.5 - Elan Corporation | 09:41 |
| 24/05/2013 | Concept Fund Solutn | Daily iNAV and Portfolio Disclosure | 07:35 |
| 23/05/2013 | Camber 4 Pc | Notice Relating to Receipt of Sale Proceeds | 17:11 |
| 23/05/2013 | Citigroup Derivs Mkt | Form 8.5 Elan Corporation Plc | 15:57 |
| 23/05/2013 | Citigroup Inc | Form 8.3 - Amedment | 15:35 |
| 23/05/2013 | Citigroup Inc | Form 8.3 -Warner Chilcott Plc | 15:27 |
| 23/05/2013 | Channel Capital PLC | Summary Monthly Investor Report - April 2013 | 14:02 |
| 23/05/2013 | C&C Group Plc | Holding(s) in Company | 10:43 |
| 23/05/2013 | Citigroup Global Mkt | Form 8.5 Elan Corporation Plc | 09:07 |
| 23/05/2013 | Concept Fund Solutn | Daily iNAV and Portfolio Disclosure | 07:29 |
| 23/05/2013 | CRH PLC | Transaction in Own Shares | 07:00 |
| 22/05/2013 | Citigroup Inc | Form 8.5 Elan Corporation | 16:20 |
| 22/05/2013 | Citigroup Inc | Form 8.3 - Amendment | 16:13 |
| 22/05/2013 | Citigroup Inc | Form 8.3 -Warner Chilcott Plc | 16:04 |
| 22/05/2013 | Citigroup Derivs Mkt | Form 8.5 Elan Corporation Plc | 14:14 |
| 22/05/2013 | Citigroup Global Mkt | Form 8.5 Elan Corporation Plc | 10:27 |
| 22/05/2013 | Citigroup Inc | Form 8.5 Elan Corporation plc | 10:24 |
| 22/05/2013 | Citigroup Inc | Form 8.3 -Warner Chilcott | 09:00 |
| 22/05/2013 | Cornerstone Titan07 | Hugo Loan - Standstill Agreement | 08:01 |










