| Date | Company name | Headline | Release Time |
| 21/05/2013 | Banco Bil.Viz.Argent | CONVERTIBLE BONDS | 17:21 |
| 21/05/2013 | Bank of Ireland(Gov) | Repurchase Confirmation | 16:36 |
| 21/05/2013 | Barclays Bank PLC | Pre-Stabilisation - KFW | 16:14 |
| 21/05/2013 | BARCLAYS PLC | Form 8.3 - ACTAVIS INC Amendment | 16:01 |
| 21/05/2013 | Barclays Bank PLC | Post Stabilisation - FMS | 15:51 |
| 21/05/2013 | Barclays Bank PLC | Post Stabilisation Kingdom of Denmark | 15:49 |
| 21/05/2013 | Barclays Bank PLC | Post Stabilisation - Munhyp | 15:48 |
| 21/05/2013 | Bank of NY Mel Corp | Form 8.3 - Actavis, Inc | 15:37 |
| 21/05/2013 | BARCLAYS PLC | Form 8.3 - Warner Chilcott Plc | 15:05 |
| 21/05/2013 | BlackRock Group | Form 8.3 - Warner Chilcott PLC | 14:50 |
| 21/05/2013 | BlackRock Group | Form 8.3 - Elan Corporation PLC | 14:43 |
| 21/05/2013 | BlackRock Group | Form 8.3 - Actavis, Inc | 14:41 |
| 21/05/2013 | BkofA Merrill Lynch | ISE Only - Form 8.1 | 12:06 |
| 21/05/2013 | BkofA Merrill Lynch | ISE Only - Form 8.1 | 11:52 |
| 21/05/2013 | BkofA Merrill Lynch | ISE Only - Form 38.5 | 11:49 |
| 21/05/2013 | Bumper 5 (UK) | Cash Manager Report - April 2013 | 10:46 |
| 21/05/2013 | BMI CLO I | First Supplemental Indenture etc | 10:40 |
| 20/05/2013 | Bank of NY Mel Corp | Form 8.3 - Actavis, Inc. | 15:49 |
| 20/05/2013 | BlackRock Group | Form 8.3 - Warner Chilcott PLC | 14:36 |
| 20/05/2013 | BlackRock Group | Form 8.3 - Elan Corporation PLC | 14:30 |
| 20/05/2013 | BlackRock Group | Form 8.3 - Actavis, Inc | 14:27 |
| 20/05/2013 | BARCLAYS PLC | Form 8.3 - ACTAVIS INC | 13:54 |
| 20/05/2013 | BARCLAYS PLC | Form 8.3 - WARNER CHILCOTT PLC | 13:52 |
| 20/05/2013 | BkofA Merrill Lynch | ISE Only - Form 8.1 | 12:28 |
| 20/05/2013 | BkofA Merrill Lynch | ISE Only - Form 8.1 | 12:11 |
| 20/05/2013 | BkofA Merrill Lynch | ISE Only - Form 8.1 | 12:10 |
| 20/05/2013 | BkofA Merrill Lynch | ISE Only - Form 8.1 | 12:02 |
| 20/05/2013 | BkofA Merrill Lynch | ISE Only - Form 8.1 | 12:01 |
| 20/05/2013 | BkofA Merrill Lynch | ISE Only - Form 38.5 | 11:55 |
| 17/05/2013 | BkofA Merrill Lynch | ISE Only - Form 38.5 | 18:07 |










