| Date | Company name | Headline | Release Time |
| 24/05/2013 | Aer Lingus Group PLC | Statement regarding Pensions Matters | 16:54 |
| 24/05/2013 | Atlas VI Capital Ltd | Margin Report | 10:29 |
| 24/05/2013 | Acencia Debt Strat | Net Asset Value(s) | 10:23 |
| 24/05/2013 | ATD Brokerage Srvcs | Form 38.5 - Elan Corporation | 09:48 |
| 23/05/2013 | Abraxas Fund Limited | Annual Report 31.12.2012 | 16:28 |
| 23/05/2013 | ABP Finance Plc | Notice | 15:52 |
| 23/05/2013 | AXA Priv Eq Early Fd | Dividend Payment | 15:43 |
| 23/05/2013 | ATD Brokerage Srvcs | Form 8.5 Elan Corporation | 13:55 |
| 23/05/2013 | ARM Asset-Backed Sec | Update | 11:18 |
| 23/05/2013 | Atlas VI Capital Ltd | Margin Report | 10:28 |
| 23/05/2013 | Ares XVI CLO Ltd/LLC | Notice of Executed First Supplemental Indenture | 09:24 |
| 22/05/2013 | ABP Finance Plc | Publication of Updated Base Prospectus | 17:01 |
| 22/05/2013 | Aminex PLC | Result of AGM | 16:00 |
| 22/05/2013 | ATD Brokerage Srvcs | Form 8.5 Elan Corporation Plc | 10:21 |
| 22/05/2013 | Atlas VI Capital Ltd | Margin Report | 09:48 |
| 22/05/2013 | AXA Priv Eq Early Fd | Distributions | 09:45 |
| 22/05/2013 | Aphex Capital plc | Cancellation of Notes | 09:39 |
| 22/05/2013 | Aminex PLC | AGM Presentation | 07:00 |
| 21/05/2013 | AIG-FP Matched Fdg | Repurchase Confirmation | 16:45 |
| 21/05/2013 | Ashton Select Fund | Circular to Shareholders | 15:07 |
| 21/05/2013 | Atlas VI Capital Ltd | Margin Report | 10:43 |
| 21/05/2013 | ACAS Bus Ln Tst 01 | Delisting | 10:29 |
| 21/05/2013 | African Alliance I | Issue of new series | 10:19 |
| 21/05/2013 | ATD Brokerage Srvcs | Form 8.5 Elan Corporation Plc | 09:16 |
| 20/05/2013 | Abbey National Treas | Article 8 | 15:43 |
| 20/05/2013 | AGRI SECURITIES SRL | Financial Statements 2012 | 15:30 |
| 20/05/2013 | Avoca Credit Alpha | Annual Report 31.12.2012 | 12:10 |
| 20/05/2013 | Atlas VI Capital Ltd | Margin Report | 10:55 |
| 20/05/2013 | ATD Brokerage Srvcs | Form 8.5 Elan Corporation Plc | 10:34 |
| 20/05/2013 | Aminex PLC | Interim Management Statement | 07:00 |










