| Date | Company name | Headline | Release Time |
| 18/06/2013 | Elan Corporation PLC | Elan Advises Shareholders to Withdraw Any Acceptances of the Royalty Pharma Offer and Not to Tender Any Further Acceptances into This Lapsed Offer* | 07:00 |
| 17/06/2013 | P. Schoenfeld Asset | Form 8.3- Elan Corporation Plc - Replacement | 17:32 |
| 17/06/2013 | Ryanair Holdings PLC | Director/PDMR Shareholding | 17:31 |
| 17/06/2013 | Irish Stock Exchange | MSM - Temporary Cancellation Notice | 17:12 |
| 17/06/2013 | Acencia Debt Strat | Director/PDMR Shareholding | 17:09 |
| 17/06/2013 | United Drug PLC | Director Declaration | 17:09 |
| 17/06/2013 | Locat SV S.r.l. | Investor Report Notice | 16:56 |
| 17/06/2013 | Elan Corporation plc | Holding(s) in Company | 16:56 |
| 17/06/2013 | Goldman Sachs Group | Form 8.3 - ELAN CORPORATION PLC (Replacement) | 16:52 |
| 17/06/2013 | BOIRO Finance B.V. | Notice to Noteholders | 16:50 |
| 17/06/2013 | Windermere Capital | Annual Report 31.12.2012 | 16:49 |
| 17/06/2013 | Ennismore European | Annual Report 31.12.2012 | 16:47 |
| 17/06/2013 | The Life Assets Fund | Annual Report 31.01.2013 | 16:46 |
| 17/06/2013 | Martin Currie Euro D | Annual Report 31.12.2012 | 16:44 |
| 17/06/2013 | Ermitage Asset Fund | Change of Administrator | 16:42 |
| 17/06/2013 | Episode Inc | Controlling Unitholder | 16:37 |
| 17/06/2013 | Windermere VII CMBS | Restriction on Lenders' right to demand payment | 16:29 |
| 17/06/2013 | Goldman Sachs Group | Form 8.3 - [ELAN CORPORATION PLC] | 16:26 |
| 17/06/2013 | Arrowgrass Capital | ISE Only - (Elan Plc - 8.3) | 16:18 |
| 17/06/2013 | Deco 12-UK 4 plc | Notice of Disposal | 16:16 |
| 17/06/2013 | Land Secs Cap Mkts | Notice | 16:12 |
| 17/06/2013 | Putnam Investments | Form 8.3 - Actavis, Inc. | 16:12 |
| 17/06/2013 | Morgan Stanley B.V. | Clarification of Additional Selling Restrictions | 16:11 |
| 17/06/2013 | Donegal Creameries | Transaction in Own Shares | 15:56 |
| 17/06/2013 | Sumi Trust Multi Str | Annual Report 31.12.2012 | 15:56 |
| 17/06/2013 | Ajia Ptnrs AsiaAbsRt | Annual Report 31.12.2012 | 15:55 |
| 17/06/2013 | Siam Select Fund Ld | Annual Report 31.12.2012 | 15:53 |
| 17/06/2013 | York Inv Ltd | Annual Report 31.12.2012 | 15:50 |
| 17/06/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 15:49 |
| 17/06/2013 | Victory Capital Ld | Annual Report 31.12.2012 | 15:49 |







