| Date | Company name | Headline | Release Time |
| 19/06/2013 | Acencia Debt Strat | Net Asset Value(s) | 11:36 |
| 19/06/2013 | BkofA Merrill Lynch | ISE Only - Form 38.5 | 11:28 |
| 19/06/2013 | Deutsche Bank AG | Form 38.5 - Actavis Inc | 11:23 |
| 19/06/2013 | Eton Park Intl LLP | Form 8.3 - Elan Corporation Plc | 11:14 |
| 19/06/2013 | Episode Inc | Controlling Unitholder | 11:06 |
| 19/06/2013 | Ryanair Holdings PLC | RYANAIR & BOEING FINALISE ORDER | 10:51 |
| 19/06/2013 | Magnitude Intl | Roll-up of Series | 10:37 |
| 19/06/2013 | Citigroup Global Mkt | Form 38.5 Elan Corporation | 10:16 |
| 19/06/2013 | Bumper 2 S.A. | Investor Report - May 2013 | 10:10 |
| 19/06/2013 | BOIRO Finance B.V. | Notice | 10:05 |
| 19/06/2013 | Atlas VI Capital Ltd | Margin Report | 10:03 |
| 19/06/2013 | ATD Brokerage Srvcs | Form 38.5 Elan Corporation | 09:58 |
| 19/06/2013 | C&C Group Plc | Holding(s) in Company | 09:53 |
| 19/06/2013 | C&C Group Plc | Holding(s) in Company | 09:53 |
| 19/06/2013 | Morgan Stanley & Co. | ISE Only - Rule 38.5 Elan Corp Plc Replacement | 09:28 |
| 19/06/2013 | Morgan Stanley Secs | ISE Only - Rule 38.5 Elan Corporation Plc | 09:24 |
| 19/06/2013 | Morgan Stanley&CoLLC | ISE Only - Rule 38.5 Elan Corporation Plc | 09:23 |
| 19/06/2013 | Morgan Stanley Cap | ISE Only - Rule 38.5 Elan Corporation Plc | 09:21 |
| 19/06/2013 | OZ Management LP | Form 8.3 - Elan Corporation Plc | 09:11 |
| 19/06/2013 | Irish Stock Exchange | GEM - Cancellation Notice | 09:04 |
| 19/06/2013 | Source Comm Mark PLC | Buy-Back Announcement | 09:00 |
| 19/06/2013 | PowerShares Global | Net Asset Value(s) | 08:33 |
| 19/06/2013 | Indept. News & Media | Change in Nominal Value of Share Capital | 08:05 |
| 19/06/2013 | PIMCO ETFs PLC | Daily iNAV and Portfolio Disclosure | 07:47 |
| 19/06/2013 | PIMCO ETFs PLC | Daily iNAV and Portfolio Disclosure | 07:44 |
| 19/06/2013 | Concept Fund Solutn | Daily iNAV and Portfolio Disclosure | 07:40 |
| 19/06/2013 | PIMCO $ Short Mat | Net Asset Value(s) | 07:05 |
| 19/06/2013 | PIMCO ETFs PLC | Net Asset Value(s) | 07:05 |
| 19/06/2013 | Vanguard Funds PLC | Net Asset Value(s) | 07:00 |
| 19/06/2013 | Irish Stock Exchange | Main Securities Market Notice | 07:00 |







