| Date | Company name | Headline | Release Time |
| 13/05/2013 | Elan Corporation PLC | Update Rule 2.10 Announcement | 09:59 |
| 13/05/2013 | RFC CDO II RF CDO II | Notice of Upcoming Auction | 09:42 |
| 13/05/2013 | Irish Continental | Irish Continental Group plc : Notice of Interim Management Statement | 09:35 |
| 13/05/2013 | Morgan Stanley Secs | ISE Only RULE 38.5 ELAN CORP PLC | 09:20 |
| 13/05/2013 | Morgan Stanley Cap | ISE Only - RULE 38.5 ELAN CORP PLC | 09:19 |
| 13/05/2013 | Morgan Stanley&CoLLC | ISE Only - RULE 38.5 ELAN CORP PLC | 09:19 |
| 13/05/2013 | Tesco PLC | Director/PDMR Shareholding | 09:09 |
| 13/05/2013 | PowerShares Global | Net Asset Value(s) | 08:31 |
| 13/05/2013 | Barclays Bank PLC | Stabilisation Notice | 08:12 |
| 13/05/2013 | PIMCO ETFs PLC | Daily iNAV and Portfolio Disclosure | 07:56 |
| 13/05/2013 | PIMCO ETFs PLC | Daily iNAV and Portfolio Disclosure | 07:51 |
| 13/05/2013 | Concept Fund Solutn | Daily iNAV and Portfolio Disclosure | 07:47 |
| 13/05/2013 | PIMCO $ Short Mat | Net Asset Value(s) | 07:05 |
| 13/05/2013 | PIMCO ETFs PLC | Net Asset Value(s) | 07:05 |
| 13/05/2013 | Elan Corporation PLC | Elan Provides Additional Commentary on Elan/Theravance Royalty Participation Agreement | 07:03 |
| 13/05/2013 | Elan Corporation PLC | Theravance and Elan Enter Into a $1.0 Billion Royalty Participation Agreement | 07:02 |
| 13/05/2013 | Vanguard Funds PLC | Net Asset Value(s) | 07:00 |
| 13/05/2013 | Irish Stock Exchange | MSM - Temporary Suspension Notice | 07:00 |
| 13/05/2013 | Irish Stock Exchange | MSM - Suspension Notice | 07:00 |
| 13/05/2013 | Irish Stock Exchange | MSM - Suspension Notice | 07:00 |
| 13/05/2013 | Irish Stock Exchange | MSM - Suspension Notice | 07:00 |
| 13/05/2013 | Irish Stock Exchange | MSM - Temporary Suspension Notice | 07:00 |
| 13/05/2013 | Irish Stock Exchange | MSM - Temporary Suspension Notice | 07:00 |
| 13/05/2013 | Irish Stock Exchange | MSM - Suspension Notice | 07:00 |
| 13/05/2013 | Irish Stock Exchange | MSM - Temporary Suspension Notice | 07:00 |
| 13/05/2013 | Westfield Europe Fin | Westfield Group 1st Quarter Update 2013 | 07:00 |
| 13/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 07:00 |
| 13/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 07:00 |










