Index | Last | % |
---|---|---|
ISEQ 20 | 1,900.59 | -0.34 % |
ISEQ All Share | 11,320.53 | -0.33 % |
ISEQ Small | 798.63 | +2.62 % |
ISEQ 20 Capped | 2,450.27 | -0.49 % |
ISEQ Financial | 526.22 | -0.36 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,569.82 | -0.72 % |
CLIMATE EUROPE | 2,011.23 | -0.38 % |
LOW CARBON 100 | 161.03 | -0.38 % |
NEXT BIOTECH | 2,449.96 | +1.33 % |
ESG 80 | 2,176.85 | -0.75 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.17775 | +0.16 % |
EUR / GBP | 0.86305 | +0.20 % |
EUR / JPY | 170.14153 | -0.16 % |
EUR / CHF | 0.93575 | +0.07 % |
GBP / USD | 1.36535 | +0.02 % |
Name | Market | % | Value | Last |
---|---|---|---|---|
BANK OF IRELAND GP | Dub | -0.37 | 17.937M EUR 17 936 996 |
12.125 |
RYANAIR HOLD. PLC | Dub | -0.55 | 17.269M EUR 17 268 788 |
23.70 |
KINGSPAN GROUP PLC | Dub | 0.14 | 15.149M EUR 15 148 648 |
70.90 |
KERRY GROUP PLC | Dub | -0.16 | 14.588M EUR 14 587 831 |
92.60 |
AIB GROUP PLC | Dub | -0.43 | 10.540M EUR 10 539 870 |
6.89 |
Updated 05/07/2025 - 15:06 CEST
Visit our Dublin page on Euronext.com and learn about our Dublin offering.